File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | D1525: 1904 |
Height of the tower, m: | D1525: 15; D1525.15: 2 | Focal plane elevation above sea level, m: | D1525: 18; D1525.15: 7 |
Light Description (light sectors, colour of the light, number of flashes etc): | D1525: Flashing, 5s, flash 0.5s, eclipse 4.5s, red; D1525.15: Composite Group Flashing, (2+1) 10s R |
Range, nm: | D1525: 3 nm; D1525.15: 1 nm |
Coordinates (in any format): | N43 20.52 W3 1.66 N43 20.34 W3 1.579 (R) |
Displayed: | 16 times |
Date added: | Jul 12, 2023 |
DateTime Original: | 2023:05:18 16:51:07 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Basque Country / Bilbao |
Download Picture: | For registered users only |