File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 8 | Focal plane elevation above sea level, m: | 12 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 11s, flash 0.5s, eclipse 1.5s, 278.4-212.9 red, 212.9-278.4 no light |
Range, nm: | 5 nm |
Coordinates (in any format): | N43 28.098 W5 3.965 |
Displayed: | 32 times |
Date added: | Sep 26, 2023 |
DateTime Original: | 2023:05:23 13:29:00 |
Image Description: | |
Keywords: | Spain / Bay of Biscay / Asturias / Ribadesella |
Download Picture: | For registered users only |