File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1863 |
Height of the tower, m: | 14 | Focal plane elevation above sea level, m: | 93 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 15s, 4 flashes, flash 0.4s, eclipse 2.1s, white |
Range, nm: | 21 nm |
Coordinates (in any format): | 43.31047 N 2.20147 W |
Displayed: | 26 times |
Date added: | Oct 01, 2023 |
DateTime Original: | 2023:05:17 12:14:41 |
Image Description: | |
Keywords: | Getaria / Bay of Biscay / Spain / Basque Country |
Download Picture: | For registered users only |