File information |
Album name: | Bergwind / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 5 | Focal plane elevation above sea level, m: | 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite Group Flashing, 2+1 flashes per 15s, flash 1s, eclipse 2s, red |
Range, nm: | 3 nm |
Coordinates (in any format): | N43°21.44' W8°22.71' |
Displayed: | 13 times |
Date added: | Aug 18, 2024 |
DateTime Original: | 2024:05:01 18:34:55 |
Image Description: | |
Keywords: | Spain / Atlantic ocean / Galicia / La Coruna |
Download Picture: | For registered users only |