World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 313/982 | ![]() |
![]() |
![]() |
![]() |
Cantabria / Santander / Faro de la Isla de Mouro |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 7 votes) | |||||
File information | |||
Album name: | Hans de Graaf / North and west coasts of Spain | ||
Rating (7 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 1860 | ||
Height of the tower, m: | 18 | Focal plane elevation above sea level, m: | 39 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 16s, 3 flashes, flash 1s, eclipse 2.5s, white | ||
Range, nm: | 11 nm | ||
Coordinates (in any format): | 43 28.3967 N 3 45.3541 W | ||
Displayed: | 328 times | ||
Date added: | Jan 22, 2014 | ||
DateTime Original: | 2007:12:09 16:39:21 | ||
Keywords: | Cantabria / Santander / Spain / Bay of Biscay / Storm | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Absolutely fantastic!
|
|
|||
Great picture, unbeatable !
|
Comment 1 to 2 of 2 Page: 1 |