File information |
Album name: | captainpet / Non-continental Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 16 | Focal plane elevation above sea level, m: | 140 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 10s, 2 flashes, flash 0.4, eclipse 2.1, white |
Range, nm: | 22 |
Coordinates (in any format): | N35°53.89' W5°16.837' |
Displayed: | 205 times |
Date added: | Mar 28, 2015 |
Keywords: | Ceuta ; Spain ; Strait of Gibraltar |
BBCode: | |
Download Link: | Open picture in new window |