File information |
Album name: | captainpet / Non-continental Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 6 | Focal plane elevation above sea level, m: | 8 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 11s, 4 flashes, flash 0.5s, eclipse 1.5s, red |
Range, nm: | 1 nm |
Coordinates (in any format): | N35°53.45' W5°18.9' |
Displayed: | 99 times |
Date added: | Mar 28, 2015 |
Keywords: | Ceuta ; Spain ; Strait of Gibraltar |
BBCode: | |
Download Link: | Open picture in new window |