File information |
Album name: | captainpet / Non-continental Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 5 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes in 11s, flash 0.5s, eclipse 1.5s, green |
Range, nm: | 1 nm |
Any other comments: | Synchronized with D2490.5(20672) |
Coordinates (in any format): | N35°53.41' W5°18.91' |
Displayed: | 104 times |
Date added: | Mar 28, 2015 |
Keywords: | Ceuta ; Spain ; Strait of Gibraltar |
BBCode: | |
Download Link: | Open picture in new window |