World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 519/543 | ![]() |
![]() |
![]() |
![]() |
Tenerife / Puerto de Garachico / Outer Breakwater Head light |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 4 / 5 with 1 votes) | |||||
File information | |||
Album name: | Bergwind / Non-continental Spain | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | active | ||
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 15 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s green Sync with D2832.21 | ||
Range, nm: | 6 nm | ||
Any other comments: | left light ? | ||
Coordinates (in any format): | N28 22.368 W16 45.102 (R) | ||
Displayed: | 79 times | ||
Date added: | Jan 17, 2019 | ||
DateTime Original: | 2018:10:25 11:43:58 | ||
Image Description: | |||
Keywords: | Spain / Canary Islands / Tenerife / Atlantic ocean / Puerto de Garachico | ||
Download Picture: | For registered users only |
Comment 1 to 3 of 3 Page: 1 |
|
|||
![]() |
|
|||
For some reason i don't have good data for this port
|
|
|||
These lights are not visible in Google Maps.If you compare with "OLL" , the left light seems to be D2832.2, Outer breakwater head and the right light seems to be D2832.4, east elbow light!
|
Comment 1 to 3 of 3 Page: 1 |