File information |
Album name: | Bergwind / Non-continental Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4(L) 3(R) | Focal plane elevation above sea level, m: | 7(L) 6(R) |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s, red(L) Composite group flashing, 2+1 flashes per 10s, flash 0.5s, eclipse 0.7s, green(R) |
Range, nm: | 3 nm(L) 2 nm(R) |
Coordinates (in any format): | N28 2.909 W16 43.094 (L) N28 2.936 W16 43.094 (R) |
Displayed: | 77 times |
Date added: | Jan 23, 2019 |
DateTime Original: | 2018:10:27 12:24:06 |
Image Description: | |
Keywords: | Spain / Tenerife / Canary Islands / Atlantic ocean |
Download Picture: | For registered users only |