File information |
Album name: | Bergwind / Non-continental Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 6 | Focal plane elevation above sea level, m: | 13 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s, green |
Range, nm: | 3 nm |
Any other comments: | AIS |
Coordinates (in any format): | N39 52.56 E4 18.11 |
Displayed: | 111 times |
Date added: | Dec 10, 2019 |
DateTime Original: | 2019:10:04 18:07:55 |
Image Description: | |
Keywords: | Spain / Menorca / Balearic Islands / Mediterranean sea / Mahon |
Download Picture: | For registered users only |