File information |
Album name: | Bergwind / Non-continental Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1860 |
Height of the tower, m: | 38 | Focal plane elevation above sea level, m: | 53 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, 0.2s flash 4.8s eclipse, 197-111 white, 111-197 no light |
Range, nm: | 18 nm |
Coordinates (in any format): | N39°47.97' E4°17.59' |
Displayed: | 11 times |
Date added: | Dec 13, 2019 |
DateTime Original: | 2019:10:05 15:44:31 |
Keywords: | Spain ; Menorca ; Balearic Islands ; Mediterranean sea |
BBCode: | |
Download Link: | Open picture in new window |