File information |
Album name: | Bergwind / Non-continental Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | D2831.01: 4 D2831.1: 3 | Focal plane elevation above sea level, m: | D2831.01: 7 D2831.1: 6 |
Light Description (light sectors, colour of the light, number of flashes etc): | D2831.01: Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s, red D2831.1: Composite group flashing, 2+1 flashes per 10s, flash 0.5s, eclipse 0.7s, green |
Range, nm: | D2831.01: 3 nm D2831.1: 2 nm |
Any other comments: | picture 2018 |
Coordinates (in any format): | N28 2.909 W16 43.094 (R) N28 2.936 W16 43.094 (L) |
Displayed: | 35 times |
Date added: | Mar 26, 2021 |
DateTime Original: | 2018:10:27 12:17:42 |
Image Description: | |
Keywords: | Spain / Tenerife / Canary Islands / Atlantic ocean |
Download Picture: | For registered users only |