![]() |
![]() |
FILE 193/529 | ![]() |
![]() |
![]() |
![]() |
Ceuta Port entrance and VTS Tower |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 3 votes) | |||||
File information | |||
Album name: | Socaire / Non-continental Spain | ||
Rating (3 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active, VTS Tower in operation | ||
Height of the tower, m: | Breakwater east light / 7m - Breakwater west light / 6m | Focal plane elevation above sea level, m: | Breakwater east light / 13m - Breakwater west light / 13m |
Light Description (light sectors, colour of the light, number of flashes etc): | Bw E L / Flashing, period 5s, flash 1s, eclipse 4s, 245-210 red, 210-245 no light - BwW L / Flashing, period 5s, flash 1s, eclipse 4s, green | ||
Range, nm: | Bw E L / 5 nm - BwW L / 5 nm | ||
Any other comments: | BwW L / Siren(1) 15s 2M. Racon(O) | ||
Coordinates (in any format): | 35 53.6142 N 5 18.8944 W | ||
Displayed: | 365 times | ||
Date added: | Jan 01, 2013 | ||
DateTime Original: | 2012:04:30 07:54:24 | ||
Keywords: | Ceuta / Spain / Strait of Gibraltar / Vessel Traffic Service | ||
Download Picture: | For registered users only |
Also are seen:
Green cone near west breakwater end (a bit left on the photo):
Dique de Poniente T-Jetty E corner light, D2487 (20650), height 4m, elevation 7m, Group flashing, 2 flashes per 8s, flash 1s, eclipse 1s, 0-360 green, range 1 nm
Red-Green-Red cone to the right of VTS tower:
Muelle Espa?±a W corner light, D2488 (20660), height 4m, elevation 7m, Composite group flashing, period 12s, 2+1 flashes, flash 1s, eclipse 1s, 0-360 red, range 3 nm