World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 44/2705 | ![]() |
![]() |
![]() |
![]() |
Älesund Region / Haram Peninsula / Lepsöy-rev (2)
|
Find all pictures of this light |
Is there a number for the green light, down-left, as well?
|
Rate this file (No vote yet) | |||||
File information | |||
Album name: | Hans de Graaf / Norway | ||
Current status: | Active | ||
Construction details: | 1916 | ||
Focal plane elevation ASL, m: | 10 | ||
Light Description: | Group occulting, 2 flashes per 8s, 193.8-226.8 green, 226.8-230.3 white, 230.3-234 red, 234-47 no light, 47-50.9 red, 50.9-79.1 white, 79.1-193.8 red | ||
Range, nm: | white 5 nm, red 4 nm, green 3 nm | ||
Any other comments: | Un-watched light. Building. | ||
Coordinates: | 62 35.3594 N 6 15.8110 E | ||
Displayed: | 379 times | ||
Date added: | Oct 14, 2013 | ||
DateTime Original: | 2013:09:23 19:45:24 | ||
IPTC Keywords: | Hurtigrutensept2013 | ||
Keywords: | Alesund / Norway / Norwegian sea | ||
Download Picture: | For registered users only |
Comment 1 to 1 of 1 Page: 1 |
|
|||
This is buoy: Lepsoyrevet, Spar buoy without topmark. So no number.
|
Comment 1 to 1 of 1 Page: 1 |