![]() |
![]() |
FILE 3/32 |
![]() |
![]() |
![]() |
![]() |
![]() |
CAPODISTRIA / KOPER - Basin I light |
|
Find all pictures of this light |
|
|
Rate this file (No vote yet) | |||||
File information | |||
Album name: | captainpet / Slovenia | ||
Current status (active, not active, museum etc): | active | Focal plane elevation above sea level, m: | 25 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fixed 88.1-92.6 blue | ||
Range, nm: | 15 nm | ||
Coordinates (in any format): | N45°33.17' E13°44.32' | ||
Displayed: | 135 times | ||
Date added: | Jun 18, 2017 | ||
Keywords: | Slovenia ; Adriatic sea ; Koper | ||
BBCode: | |||
Download Link: | Open picture in new window |
Comment 1 to 2 of 2 Page: 1 |
|
|||
I have this light as E2613.3
|
|
|||
yes, that's true. thanks!
|
Comment 1 to 2 of 2 Page: 1 |