File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of built : 1913 |
Focal plane elevation above sea level, m: | 22 |
Light Description (light sectors, colour of the light, number of flashes etc): | 1 Flash per. 5s, white |
Range, nm: | 13 |
Coordinates (in any format): | 42.35142°N / 3.18699°E |
Displayed: | 267 times |
Date added: | Aug 06, 2015 |
DateTime Original: | 2011:10:18 14:09:17 |
Keywords: | Girona ; Spain ; Catalonia ; Mediterranean sea |
BBCode: | |
Download Link: | Open picture in new window |