File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1858 |
Height of the tower, m: | 16 | Focal plane elevation above sea level, m: | 28 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group Flashing, period 20s, L 0,3 oc 3,7 L 0,3 oc 3,7 L 0,3 oc 11,7, white |
Range, nm: | 25 nm |
Coordinates (in any format): | 39.186508 -0.217387 |
Displayed: | 232 times |
Date added: | Jul 02, 2017 |
DateTime Original: | 2017:05:10 12:08:15 |
Image Description: | |
Keywords: | Mediterranean Sea / Spain / Comunidad Valenciana / Cullera |
Download Picture: | For registered users only |