File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 15 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 1s, eclipse 4s, green |
Range, nm: | 7 nm |
Any other comments: | AIS |
Coordinates (in any format): | N38 59.71 W0 8.67 |
Displayed: | 86 times |
Date added: | Jul 05, 2017 |
DateTime Original: | 2017:05:10 13:20:10 |
Image Description: | |
Keywords: | Gandia / Mediterranean sea / Spain |
Download Picture: | For registered users only |