File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1857 |
Height of the tower, m: | 13 | Focal plane elevation above sea level, m: | 24 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group Flashing (3), period 15s, L 0,3 oc 2,7 L 0,3 oc 2,7 L 0,3 oc 8,7, white |
Range, nm: | 21 nm |
Any other comments: | Reserve Lt 12M |
Coordinates (in any format): | N40 4.992 E0 8.805 |
Displayed: | 66 times |
Date added: | Aug 17, 2017 |
DateTime Original: | 2017:05:14 12:46:49 |
Image Description: | |
Keywords: | Mediterranean Sea / Spain / Valenciana / Castellon / Oropesa del Mar |
Download Picture: | For registered users only |