File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of built : 1862 |
Height of the tower, m: | 12 m | Focal plane elevation above sea level, m: | 24 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing (3), period 14s, (fl0,8 ; ec2,2 ; fl0,8 ; ec2,2 ; fl0,8 ; ec7,2), white |
Range, nm: | 8 nm |
Coordinates (in any format): | 37.65543°N 0.64933°W |
Displayed: | 84 times |
Date added: | Nov 27, 2017 |
DateTime Original: | 2016:07:12 19:11:43 |
Keywords: | Mediterranean Sea ; Spain ; Murcia ; Cartagena |
BBCode: | |
Download Link: | Open picture in new window |