![]() |
![]() |
FILE 610/839 | ![]() |
![]() |
![]() |
![]() |
Portman Lighthouse. Punta de La Chapa |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 4 / 5 with 1 votes) | |||||
File information | |||
Album name: | Socaire / South and east coasts of Spain | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | Year of built : 1865 | ||
Height of the tower, m: | 8 m | Focal plane elevation above sea level, m: | 49 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Occulting, period 4s, (L2.5 oc1), white | ||
Range, nm: | 13 nm | ||
Coordinates (in any format): | 37.57918 N 0.84208 W | ||
Displayed: | 109 times | ||
Date added: | Dec 07, 2017 | ||
DateTime Original: | 2013:10:15 18:11:07 | ||
Keywords: | Mediterranean Sea / Spain / Murcia / Cartagena | ||
Download Picture: | For registered users only |
In 1972 the building was demolished, except for the tower, due to the state of ruin, placing another in the same location but adding one more body and leaving the old tower in the center of the building. In 1977 the luminous equipment and the optics were modified, being renewed again in 1996 by another of greater reliability. In 1998, he joined the Remote Signal Monitoring System of Maritime Signals.