World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 312/1015 | ![]() |
![]() |
![]() |
![]() |
Cabo de Gata lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 1 votes) | |||||
File information | |||
Album name: | Socaire / South and east coasts of Spain | ||
Rating (1 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | Year of built : 1863 | ||
Height of the tower, m: | 19 m | Focal plane elevation above sea level, m: | 55 m |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing (1 R&W), period 4s, (fl 0,2 ; ec 3,8), White 356° - 316°; Red 316° - 356° | ||
Range, nm: | white 24 nm, red 20 nm | ||
Any other comments: | Siren Mo(G) 40s [4,5 ; 2,0 ; 4,5 ; 2,0 ; 1,5 ; 25,5] | ||
Coordinates (in any format): | 36.721683 N 2.192916 W | ||
Displayed: | 82 times | ||
Date added: | Mar 04, 2019 | ||
DateTime Original: | 2016:07:15 14:42:58 | ||
Keywords: | Mediterranean Sea / Spain / Andalucia / Almeria / | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Preciso la verdad! Y la locaci??n insuperable
![]() |
|
|||
Muchas gracias Delvis Toledo, por todos tus amables comentarios. Saludos, Manuel.
|
Comment 1 to 2 of 2 Page: 1 |