File information |
Album name: | Socaire / South and east coasts of Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 14; E0149: 4 | Focal plane elevation above sea level, m: | 32; E0149: 9 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group occulting, period 10s, L 4 oc 2, L 2 oc 2, white; E0149: 2 flashes per 6s (fl 0.2s, ec 1s, fl. 0.2s, ec. 4.6s), red |
Range, nm: | 15 nm; E0149: 3 nm |
Coordinates (in any format): | 38?? 09 ,9N 000?? 28 ,3W |
Displayed: | 332 times |
Date added: | Oct 21, 2012 |
DateTime Original: | 2008:08:13 16:25:54 |
Keywords: | Tabarca / Alicante / Spain / Mediterranean sea |
Download Picture: | For registered users only |
Red light is E0149 (24280) height 4m, elevation 9m, 2 flashes per 6s (fl 0.2s, ec 1s, fl. 0.2s, ec. 4.6s), red, range 3 nm.
Best regards, Manuel.