File information |
Album name: | Bergwind / South and east coasts of Spain |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | Year of build : 1971 |
Height of the tower, m: | 27 | Focal plane elevation above sea level, m: | 32 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group occulting, period 10s, 3 flashes, flash 3s, eclipse 1s, white |
Range, nm: | 14 nm |
Any other comments: | picture 2017 |
Coordinates (in any format): | 39 58.1171 N 0 1.6663 E |
Displayed: | 35 times |
Date added: | Jan 20, 2021 |
DateTime Original: | 2017:05:14 11:30:26 |
Image Description: | |
Keywords: | Castellon / Spain / Mediterranean sea / Valencia |
Download Picture: | For registered users only |