File information |
Album name: | captainpet / South and east coasts of Spain |
Current status (active, not active, museum etc): | active |
Construction details (year of built, shape etc): | 1874 |
Height of the tower, m: | 19 | Focal plane elevation above sea level, m: | 42 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 20s, flash 1.5s, eclipse 2s, 18-325 white, 325-18 red |
Range, nm: | white 16 nm, red 13 nm |
Coordinates (in any format): | N36°4.62' W5°25.568' |
Displayed: | 27 times |
Date added: | Aug 22, 2021 |
Keywords: | Andalusia ; Spain ; Strait of Gibraltar ; Bay of Algeciras ; Algeciras |
BBCode: | |
Download Link: | Open picture in new window |