File information |
Album name: | mitko / South and east coasts of Spain |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | D2430.015: 8; D2430.013:6 ; D2430.01: 9; D2431: 5 | Focal plane elevation above sea level, m: | D2431: 9 |
Light Description (light sectors, colour of the light, number of flashes etc): | D2430.015: Iso 2s R; D2430.013: Q R; D2430.01: Iso 2s G; D2431: Fl (4) 11s fl.0.5s ec.1.5s G |
Range, nm: | D2430.015: 3 nm; D2430.013: 3 nm; D2430.01: 3 nm; D2431: 5 nm |
Coordinates (in any format): | N36 10.64 W5 25.27 ; N36 10.63 W5 25.26 ; N36 10.64 W5 25.26 ; N36 10.391 W5 25.192 |
Displayed: | 26 times |
Date added: | Jul 17, 2024 |
DateTime Original: | 2024:05:20 11:53:25 |
Image Description: | |
Keywords: | Algeciras / Spain / Strait of Gibraltar / Andalusia |
Download Picture: | For registered users only |