World of LighthousesNew photos of lighthouses every day |
![]() |
![]() |
FILE 7/1011 | ![]() |
![]() |
![]() |
![]() |
Ölands Norra Udde lighthouse |
|
Find all pictures of this light |
|
|
Rate this file (Current rating : 5 / 5 with 4 votes) | |||||
File information | |||
Album name: | Bergwind / Sweden | ||
Rating (4 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | active | ||
Construction details (year of built, shape etc): | 1845 | ||
Height of the tower, m: | 32 | Focal plane elevation above sea level, m: | 31 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 15s, 48-318 white, 318-48 no light | ||
Range, nm: | 14 nm | ||
Any other comments: | Shown 24 hours 1/11-31/3 | ||
Coordinates (in any format): | N57 22.021 E17 5.819 | ||
Displayed: | 193 times | ||
Date added: | Jan 02, 2018 | ||
DateTime Original: | 2017:06:23 12:01:55 | ||
Image Description: | |||
Keywords: | Sweden / Baltic Sea / Oland | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Admiralty number C7260 = E7260 ?
|
|
|||
E is not correct! Baltic Sea is Admiralty Volume C!!
|
Comment 1 to 2 of 2 Page: 1 |