![]() |
![]() |
FILE 34/80 | ![]() |
![]() |
![]() |
![]() |
Faro de La Marina |
||
Find all pictures of this light |
|
|
|
Rate this file (Current rating : 5 / 5 with 5 votes) | |||||
File information | |||
Album name: | techt / Peru | ||
Rating (5 votes): | ![]() ![]() ![]() ![]() ![]() | ||
Current status (active, not active, museum etc): | Active | ||
Construction details (year of built, shape etc): | 1900 | ||
Height of the tower, m: | 22 | Focal plane elevation above sea level, m: | 107 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 3 flashes, period 15s, flash 0.5s, eclipse 1.5s, white | ||
Range, nm: | 11 nm | ||
Coordinates (in any format): | 12 7 24.57 S 77 2 24.27 W | ||
Displayed: | 395 times | ||
Date added: | Apr 27, 2012 | ||
Keywords: | Miraflores / Peru / Pacific ocean | ||
Download Picture: | For registered users only |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Nice, and welcome aboard Techt.
|
|
|||
Thanks for the photo! I've added some info and corrected a bit elevation according to admiralty charts.
|
Comment 1 to 2 of 2 Page: 1 |