File information |
Album name: | captainpet / Trinidad and Tobago |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | 71 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 2.5s, flash 0.2s, eclipse 2.3s, white |
Range, nm: | 17 nm |
Any other comments: | Reserve light. WATER TANK(W) |
Coordinates (in any format): | N10°19.55' W61°27.567' |
Displayed: | 207 times |
Date added: | Mar 24, 2015 |
Keywords: | Trinidad and Tobago ; Claxton Bay |
BBCode: | |
Download Link: | Open picture in new window |