File information |
Album name: | captainpet / Uruguay |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | 24 | Focal plane elevation above sea level, m: | 26 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes in 10s, flash 0.3s, eclipse 2.2s, white |
Range, nm: | 10 nm |
Coordinates (in any format): | 34 29.0880 S 57 55.0669 W |
Displayed: | 167 times |
Date added: | Jun 26, 2014 |
Keywords: | Uruguay ; Paso del Farallon ; Colonia del Sacramento |
BBCode: | |
Download Link: | Open picture in new window |