File information |
Album name: | captainpet / Venezuela |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 12 | Focal plane elevation above sea level, m: | 114 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 5s, flash 1s, eclipse 4s, white |
Range, nm: | 20 nm |
Any other comments: | Racon(P) |
Coordinates (in any format): | N10°38.28' W61°52.04' |
Displayed: | 242 times |
Date added: | Mar 24, 2015 |
Keywords: | Golfo de Paria ; Venezuela |
BBCode: | |
Download Link: | Open picture in new window |