File information |
Album name: | Hans de Graaf / Egypt |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1931 |
Focal plane elevation above sea level, m: | 30 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite group flashing, period 12s, 2+1 flashes, flash 0.2s, eclipse 5.2s, white |
Range, nm: | 15 nm |
Any other comments: | Racon(D) |
Coordinates (in any format): | 24 55.8397 N 35 52.1555 E |
Displayed: | 636 times |
Date added: | Sep 01, 2013 |
DateTime Original: | 2011:09:04 07:26:38 |
Image Description: | |
Keywords: | Red sea / Egypt |
Download Picture: | For registered users only |