World of LighthousesNew photos of lighthouses every day |
|
FILE 1/47 | ![]() |
![]() |
![]() |
![]() |
Abu Minqar Light near Hurghada
|
| Find all pictures of this light |
|
Stand March 2011
|
| Rate this file (Current rating : 4 / 5 with 2 votes) | |||||
| File information | |||
| Album name: | Michal Gastropoda Marciniak / Egypt | ||
| Rating (2 votes): | ![]() ![]() ![]() ![]() (Show details) | ||
| Current status: | Active | ||
| Construction details: | Hour-glass shaped column, base from concrete on a coral reef | ||
| Height of the tower, m: | 5 | ||
| Focal plane elevation ASL, m: | 9 | ||
| Light Description: | Group flashing, 2 flashes per 5s, red | ||
| Any other comments: | Between Giftun Island and Hurghada, access by private boat | ||
| Coordinates: | 27 12.9596 N 33 51.1378 E | ||
| Displayed: | 1275 times | ||
| Date added: | Apr 15, 2014 | ||
| Keywords: | Red Sea / Hurghada / Egypt / Offshore | ||
| Download Picture: | For registered users only | ||
Comment 1 to 4 of 4 Page: 1 |
|
|||
|
Could be 2 options see chart here . So is this to the north or south?
|
|
|||
|
After looking on both locations I started to be little uncertain, but after a while (especially because of the city of Hurghada) Im sure its down near (to the west) the Abu Minqar island - then it isnt Giftun light, but Abu Minqar light (if there is such name)
|
|
|||
|
I see its already marked, what is the name listed in official charts?
|
|
|||
|
Gaziret Abu Minqar, West
|
Comment 1 to 4 of 4 Page: 1 |