File information |
Album name: | mitko / AU - New South Wales |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | K2740.01: 12; K2740.02: 12 | Focal plane elevation above sea level, m: | K2740: 32 |
Light Description (light sectors, colour of the light, number of flashes etc): | K2740: Fixed red, Ldg lt 236.1; K2740.01: Fixed green, Lts in line 234.8°; K2740.02: Fixed green, Lts in line 238.4° |
Range, nm: | K2740: 5 nm |
Any other comments: | K2740: By day F W;K2740.01: Siren(1) 15s. Floodlit; K2740.02: Floodlit |
Coordinates (in any format): | 32 55.5362 S 151 46.7988 E |
Displayed: | 167 times |
Date added: | May 01, 2012 |
DateTime Original: | 2012:04:16 01:51:01 |
Image Description: | |
Keywords: | Newcastle / Australia / New South Wales / Tasman sea |
Download Picture: | For registered users only |