File information |
Album name: | mitko / South and east coasts of Spain |
Rating (4 votes): | (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | Year of build : 1928 |
Height of the tower, m: | 20 | Focal plane elevation above sea level, m: | 122 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, period 5s, flash 0.2s, eclipse 4.8s, white |
Range, nm: | 23 nm |
Any other comments: | Sector Vis 190° - 049° |
Coordinates (in any format): | 38.7328 N 0.2300 E |
Displayed: | 117 times |
Date added: | Dec 27, 2017 |
DateTime Original: | 2010:08:11 16:27:06 |
Image Description: | |
Keywords: | Mediterranean Sea / Spain / Comunidad Valenciana / Alicante / Cabo de La Nao |
Download Picture: | For registered users only |