File information |
Album name: | Bergwind / Non-continental Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 13 | Focal plane elevation above sea level, m: | 13 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 4 flashes per 11s, flash 0.5s, eclipse 1.5s, green |
Range, nm: | 3 nm |
Coordinates (in any format): | N39 53.14 E4 17.2 |
Displayed: | 130 times |
Date added: | Dec 10, 2019 |
DateTime Original: | 2019:10:04 16:45:40 |
Image Description: | |
Keywords: | Spain / Menorca / Balearic Islands / Mediterranean sea / Mahon |
Download Picture: | For registered users only |