File information |
Album name: | Bergwind / Non-continental Spain |
Rating (1 votes): | (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 3 | Focal plane elevation above sea level, m: | 4 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 7s, flash 0.5s, eclipse 1.5s, green |
Range, nm: | 1 nm |
Coordinates (in any format): | N39 53.51 E4 16.22 |
Displayed: | 117 times |
Date added: | Dec 12, 2019 |
DateTime Original: | 2019:10:05 10:15:54 |
Image Description: | |
Keywords: | Spain / Menorca / Balearic Islands / Mediterranean sea / Mahon |
Download Picture: | For registered users only |