File information |
Album name: | Hans de Graaf / North and West coasts of France |
Current status (active, not active, museum etc): | Joséphine inactive since 1880 / Front & Rear Active |
Construction details (year of built, shape etc): | Joséphine 1852 / Front & Rear 1880 |
Height of the tower, m: | ARLHS FRA-636: 9; D 1190: 7; D 1190.1: 24 | Focal plane elevation above sea level, m: | D 1190: 7; D 1190.1: 28 |
Light Description (light sectors, colour of the light, number of flashes etc): | ARLHS FRA-636: decorative white light has been displayed since 2000; D 1190: Quick, 1s, 33.5-53.5 white, 53.5-33.5 no light; D 1190.1: Quick, 1s, 33.5-53.5 white, 53.5-33.5 no light; Ldg lt 43.7 |
Range, nm: | ARLHS FRA-636: ; D 1190: 15 nm; D 1190.1: 15 nm |
Coordinates (in any format): | ARLHS FRA-636: 6.696837,-1.948185; D 1190: 46 41.8599 N 1 56.7552 W; D 1190.1:46 41.9622 N 1 56.6135 W |
Displayed: | 165 times |
Date added: | May 12, 2014 |
DateTime Original: | 2010:07:06 11:24:19 |
IPTC Keywords: | Country France Harbours and marinas Pilotage Sailing |
Keywords: | France ; Vendee ; Bay of Biscay |
BBCode: | |
Download Link: | Open picture in new window |