File information |
Album name: | Hans de Graaf / Croatia |
Rating (1 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | E 2904: 4 nm E2905: 3 nm |
Height of the tower, m: | E 2904: 8 E2905: 5 | Focal plane elevation above sea level, m: | E 2904: 10 E2905: 7 |
Light Description (light sectors, colour of the light, number of flashes etc): | E 2904: Flashing, period 2s, 0.3s flash 1.7s eclipse, green E2905: Flashing, period 3s, 0.3s flash 2.7s eclipse, red |
Range, nm: | E 2904: E2905: |
Coordinates (in any format): | 44 58.0741 N 14 45.6246 E |
Displayed: | 200 times |
Date added: | Dec 08, 2011 |
DateTime Original: | 2008:03:30 15:01:03 |
Image Description: | |
Keywords: | Croatia ; Adriatic sea ; Krk |
BBCode: | |
Download Link: | Open picture in new window |