File information |
Album name: | Hans de Graaf / Croatia |
Current status (active, not active, museum etc): | Active |
Height of the tower, m: | E 2662: 7; E 2664: 5 | Focal plane elevation above sea level, m: | E 2662: 9; E 2664:6 |
Light Description (light sectors, colour of the light, number of flashes etc): | E 2662: Flashing, 5s, flash 0.5s, eclipse 4.5s, 308-11 white, 11-62 red, 62-153 white, 153-308 red; E 2664: Group flashing, 2 flashes per 5s, flash 0.5s, eclipse 1s, 314-130 red, 130-314 no light |
Range, nm: | E 2662: white 8 nm, red 5 nm; E 2664: 4 nm |
Coordinates (in any format): | E 2662: 45 13.7996 N 13 35.1483 E; E 2664: 45 13.6634 N 13 35.3249 E |
Displayed: | 59 times |
Date added: | Aug 04, 2014 |
DateTime Original: | 2014:07:20 15:00:53 |
Keywords: | Croatia ; Adriatic sea ; Gulf of Venice |
BBCode: | |
Download Link: | Open picture in new window |