File information |
Album name: | trevor747 / AU - New South Wales |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1913 |
Height of the tower, m: | 19 | Focal plane elevation above sea level, m: | 19 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 15s, 4 flashes, flash 1s, eclipse 2s, white |
Range, nm: | 5 nm |
Any other comments: | Bell. Sounded continuously. Tide Gauge |
Coordinates (in any format): | 33 51.2864 S 151 13.5548 E |
Displayed: | 177 times |
Date added: | Sep 28, 2014 |
DateTime Original: | 2014:08:17 17:42:35 |
Keywords: | Sydney Harbour ; Australia ; Tasman sea ; New South Wales ; Offshore |
BBCode: | |
Download Link: | Open picture in new window |