File information |
Album name: | Hans de Graaf / New Zealand |
Current status (active, not active, museum etc): | Disused and relocated |
Focal plane elevation above sea level, m: | 23 |
Light Description (light sectors, colour of the light, number of flashes etc): | Fixed point |
Any other comments: | Previous position 43 53.4115 S 172 58.7548 E |
Coordinates (in any format): | 43° 48' 44.42" S 172° 57' 23.51" E |
Displayed: | 372 times |
Date added: | Dec 16, 2011 |
DateTime Original: | 2010:01:26 11:30:28 |
Keywords: | New Zealand ; Pacific ocean ; Plate |
BBCode: | |
Download Link: | Open picture in new window |