File information |
Album name: | Bergwind / South and east coasts of Spain |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1919 |
Height of the tower, m: | 11 | Focal plane elevation above sea level, m: | 60 |
Light Description (light sectors, colour of the light, number of flashes etc): | Composite Group flashing (3+1) flashes per 20s, flash 0.2s, eclipse 2.3s, 229.7-64.2 white |
Range, nm: | 21 nm |
Coordinates (in any format): | 41° 42′ 56″ N, 2° 56′ 2″ O |
Displayed: | 78 times |
Date added: | Nov 27, 2014 |
DateTime Original: | 2005:07:05 18:51:30 |
Keywords: | Mediterranean Sea ; Spain ; Catalonia ; Girona ; Tossa |
BBCode: | |
Download Link: | Open picture in new window |