File information |
Album name: | captainpet / Dominican Republic |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | 11 |
Light Description (light sectors, colour of the light, number of flashes etc): | FR 214.75°-217.25°(2.5°), FW 217.25°-218.75°(1.5°), FG 218.75°-221.25°(2.5°) |
Range, nm: | 9 |
Coordinates (in any format): | 19°47.90N 70°42.25W |
Displayed: | 288 times |
Date added: | Dec 10, 2014 |
DateTime Original: | 2014:12:09 08:06:28 |
Keywords: | Dominican Republic ; Puerto Plata |
BBCode: | |
Download Link: | Open picture in new window |