File information |
Album name: | JUERSC / Non-continental Spain |
Rating (2 votes): |     (Show details) |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 25 | Focal plane elevation above sea level, m: | 42 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, period 10s, 2 flashes, flash 1s, eclipse 2s, 207-6 white, 6-207 no light |
Range, nm: | 10 |
Any other comments: | http://www.farsdebalears.org/faros-lighthouses-balears/faros-lighthouses-balears-faros-mallorca/faros-lighthouses-balears-porto-colom/ |
Coordinates (in any format): | 39° 24.9´ N 3° 16.3´ E |
Displayed: | 212 times |
Date added: | Feb 07, 2015 |
DateTime Original: | 2011:07:27 15:25:46 |
Keywords: | Mallorca ; Portocolom ; Mediterranean Sea ; Spain |
BBCode: | |
Download Link: | Open picture in new window |