File information |
Album name: | captainpet / Colombia |
Current status (active, not active, museum etc): | active |
Focal plane elevation above sea level, m: | 4 |
Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 2s, flash 0.5s, eclipse 1.5s, red |
Range, nm: | 3 nm |
Any other comments: | Deleted in Admiralty List of Lights in week 32/2016 |
Coordinates (in any format): | N10°18.35' W75°31.87' |
Displayed: | 135 times |
Date added: | Mar 24, 2015 |
Keywords: | Cartagena ; Colombia ; Caribbean sea |
BBCode: | |
Download Link: | Open picture in new window |