File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Light Description (light sectors, colour of the light, number of flashes etc): | Fixed point |
Any other comments: | Mo(A)30s 3M; deleted from Admiralty List of Lights in week 33/2016 |
Coordinates (in any format): | N43°35.821' W5°56.764' |
Displayed: | 71 times |
Date added: | Mar 27, 2015 |
DateTime Original: | 2012:03:10 09:10:30 |
Keywords: | Bay of Biscay ; Spain ; Asturias ; Aviles ; Siren |
BBCode: | |
Download Link: | Open picture in new window |