File information |
Album name: | captainpet / North and west coasts of Spain |
Current status (active, not active, museum etc): | active |
Height of the tower, m: | 4 | Focal plane elevation above sea level, m: | 10 |
Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 3 flashes per 9s, flash 0.5s, eclipse 1.5s, green |
Range, nm: | 3 nm |
Coordinates (in any format): | N43°35.571' W5°56.396' |
Displayed: | 79 times |
Date added: | Mar 27, 2015 |
DateTime Original: | 2012:03:10 09:13:51 |
Keywords: | Bay of Biscay ; Spain ; Asturias ; Aviles |
BBCode: | |
Download Link: | Open picture in new window |