File information |
Album name: | gildomacou / North and west coasts of Spain |
Rating (8 votes): |     (Show details) |
Current status (active, not active, museum etc): | Active |
Construction details (year of built, shape etc): | 1852 |
Height of the tower, m: | 32 meters |
Light Description (light sectors, colour of the light, number of flashes etc): | Five white flashes in a 3+2 pattern every 20 s; red flashes are shown in a sector to the south. |
Range, nm: | 15 nm |
Any other comments: | Racon(K) |
Coordinates (in any format): | 42º 34,60N 009º 05,40W |
Displayed: | 270 times |
Date added: | Jan 08, 2012 |
DateTime Original: | 2011:08:11 19:26:30 |
Keywords: | Galicia ; Santa UxÃa de Ribeira ; Atlantic ocean ; Spain |
BBCode: | |
Download Link: | Open picture in new window |
White sector: 40-347, red sector: 347-40